| liveStream:createperiodicsyncpoints | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Creates perioding metadata sync-point events on a live stream |
|||||
| Input Params | |||||
| Name | Type | Description | Required | Default Value | Restrictions |
| entryId | string | Kaltura live-stream entry id | V | ||
| interval | int | Events interval in seconds | V | ||
| duration | int | Duration in seconds | V | ||
| Output Type | |||||
| No Output | |||||
| Errors | |||||
| ENTRY_ID_NOT_FOUND;ENTRY_ID;Entry id "@ENTRY_ID@" not found | |||||
| NO_MEDIA_SERVER_FOUND;ENTRY_ID;No media server found for entry [@ENTRY_ID@] | |||||
| MEDIA_SERVER_SERVICE_NOT_FOUND;MEDIA_SERVER_ID,SERVICE;Media server [@MEDIA_SERVER_ID@] service [@SERVICE@] not found | |||||
| Example HTTP Hit | |||||
| http://www.kaltura.com/api_v3/?service=liveStream&action=createperiodicsyncpoints POST fields: entryId interval duration |
|||||