| report:geturlforreportascsv | |||||
|---|---|---|---|---|---|
| Description: | |||||
| will create a Csv file for the given report and return the URL to access it |
|||||
| Input Params | |||||
| Name | Type | Description | Required | Default Value | Restrictions |
| reportTitle | string | The title of the report to display at top of CSV | V | ||
| reportText | string | The text of the filter of the report | V | ||
| headers | string | The headers of the columns - a map between the enumerations on the server side and the their display text | V | ||
| reportType | KalturaReportType | V | KalturaReportType:: | ||
| reportInputFilter | KalturaReportInputFilter | V | |||
| dimension | string | ||||
| pager | KalturaFilterPager | ||||
| order | string | ||||
| objectIds | string | - one ID or more (separated by ',') of specific objects to query | |||
| Output Type | |||||
| string | |||||
| Example HTTP Hit | |||||
| http://www.kaltura.com/api_v3/?service=report&action=geturlforreportascsv POST fields: reportTitle reportText headers reportInputFilter:relatedObjects reportInputFilter:fromDate reportInputFilter:toDate reportInputFilter:fromDay reportInputFilter:toDay reportInputFilter:keywords reportInputFilter:searchInTags reportInputFilter:searchInAdminTags reportInputFilter:categories reportInputFilter:timeZoneOffset reportInputFilter:interval dimension pager:relatedObjects pager:pageSize pager:pageIndex order objectIds |
|||||