| partner:getusage | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Get usage statistics for a partner Calculation is done according to partner's package Additional data returned is a graph points of streaming usage in a timeframe The resolution can be "days" or "months" |
|||||
| Input Params | |||||
| Name | Type | Description | Required | Default Value | Restrictions |
| year | int | ||||
| month | int | 1 | |||
| resolution | KalturaReportInterval | KalturaReportInterval::DAYS | |||
| Output Type | |||||
| KalturaPartnerUsage | |||||
| Errors | |||||
| UNKNOWN_PARTNER_ID;PID;Unknown partner_id [@PID@] | |||||
| Example HTTP Hit | |||||
| http://www.kaltura.com/api_v3/?service=partner&action=getusage POST fields: year month |
|||||